<?xml version="1.0" encoding="utf-8" ?> 
<?xml-stylesheet type="text/xsl" href="RssStyle.xsl" ?>
<rss version="2.0"
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Scottrade - Webcasts for Active Traders</title>
		<link>http://www.scottrade.com/rss/</link>
		<description>Scottrade Podcasts provide the information on the tools and functionality available from Scottrade brokerage to help you react quickly to the stock market and make more informed investment decisions.</description>
		<language>en-us</language>
		<pubDate>Tue, 24 Jun 2008 04:00:00 CDT</pubDate>
		<atom:link rel="self" href="http://www.scottrade.com/rss/Webcasts.xml" type="application/rss+xml" />
		<item>
			<title>Scottrade Online Community Overview</title>
			<link>http://www.scottrade.com/Media/General/1009_OnlineCommunity.mp4</link>
			<description>Connect. Learn. Share. Start with the Scottrade Online Community, where education meets interaction for investors of all levels of experience. Join more than 25,000 Scottrade customers in a unique learning environment where you can share your thoughts, discuss market events and communicate directly with Scottrade decision-makers.</description>
			<guid>http://www.scottrade.com/Media/General/1009_OnlineCommunity.mp4</guid>
			<pubDate>Thu, 22 Oct 2009 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Windows 2000 Support Discontinued</title>
			<link>http://www.scottrade.com/Media/General/52_win2000Sunset.mp4</link>
			<description>Microsoft is discontinuing security updates for its Windows 2000 operating system. As a result, Scottrade will no longer be able to offer support for this operating system. Scottrade is providing advance notice to allow existing customers to upgrade their operating systems and/or hardware before Jan. 1, 2010, to continue using Scottrade tools as effectively as possible.</description>
			<guid>http://www.scottrade.com/Media/General/52_win2000Sunset.mp4</guid>
			<pubDate>Wed, 14 Oct 2009 09:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Regulacion T</title>
			<link>http://www.scottrade.com/Media/General/Sp_RegT.mp4</link>
			<description>Vea este webcast para familiarizarse con la Regulacion T de la Reserva Federal; el reglamento de la Reserva Federal que estipula el pago de operaciones bursatiles. Este video cubre ejemplos basicos que demuestran como se generan violaciones de la Regulacion T en una cuenta de efectivo o "cash account", y como se pueden evitar.</description>
			<guid>http://www.scottrade.com/Media/General/Sp_RegT.mp4</guid>
			<pubDate>Mon, 10 Aug 2009 10:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Invest in Yourself with the Knowledge Center</title>
			<link>http://www.scottrade.com/Media/General/51_KnowledgeCenter.mp4</link>
			<description>Scottrade's fresh, interactive Knowledge Center is your source for investment education. Watch this webcast to learn how to use the Knowledge Center to help you make more informed investment decisions.</description>
			<guid>http://www.scottrade.com/Media/General/51_KnowledgeCenter.mp4</guid>
			<pubDate>Fri, 31 Jul 2009 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Deposite fondos usando Money Direct</title>
			<link>http://www.scottrade.com/Media/General/Sp_MoneyDirect72809.mp4</link>
			<description>Use Money Direct para transferir fondos desde su cuenta corriente y/o de ahorros a su cuenta de Scottrade, de una forma facil y rapida. Money Direct le permite hacer transferencias de fondos por Internet de forma segura, el mismo dia. Vea este webcast para aprender a usar Money Direct y vincular/configurar su cuenta</description>
			<guid>http://www.scottrade.com/Media/General/Sp_MoneyDirect72809.mp4</guid>
			<pubDate>Wed, 29 Jul 2009 12:00:00 CDT</pubDate>
		</item>
		<!--<item>
			<title>The Mobile Trading Site</title>
			<link>http://www.scottrade.com/Media/General/ScottradeMobile.mp4</link>
			<description>Scottrade's Mobile Trading Site gives you control over your account no matter where you are. You can access Scottrade's Mobile Trading Site with any Internet-enabled mobile device. Watch this webcast to learn how you can place trades, research stocks and manage your account directly from your phone.</description>
			<guid>http://www.scottrade.com/Media/General/ScottradeMobile.mp4</guid>
			<pubDate>Tue, 02 Jun 2009 15:00:00 CDT</pubDate>
		</item>-->
		<item>
			<title>Trade-Ideas: In-Depth</title>
			<link>http://www.scottrade.com/Media/TradeIdeas/TradeIdeasInDepth.mp4</link>
			<description>Backtest your strategies and find your next trading opportunity with Trade-Ideas, an exciting tool in ScottradeELITE. Watch this webcast to learn how to use Trade-Ideas to enhance your trading style.</description>
			<guid>http://www.scottrade.com/Media/TradeIdeas/TradeIdeasInDepth.mp4</guid>
			<pubDate>Tue, 05 May 2009 12:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Charting on ScottradeELITE: In-Depth</title>
			<link>http://www.scottrade.com/Media/Charting/InDepthCharting.mp4</link>
			<description>ScottradeELITE offers unlimited, real-time, streaming charts. Watch this webcast to learn how you can completely customize the charts to fit you trading needs.</description>
			<guid>http://www.scottrade.com/Media/Charting/InDepthCharting.mp4</guid>
			<pubDate>Tue, 07 Apr 2009 10:50:00 CDT</pubDate>
		</item>
		<item>
			<title>Tax Form 1099 Explanation</title>
			<link>http://www.scottrade.com/Media/General/TaxReporting1099s.mp4</link>
			<description>Do you have questions about what information is provided on your 1099? Watch this webcast for a walkthrough of the tax form 1099. Filing your taxes can be confusing, but Scottrade is here to make it as easy as possible.</description>
			<guid>http://www.scottrade.com/Media/General/TaxReporting1099s.mp4</guid>
			<pubDate>Thu, 12 Mar 2009 09:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Velocity &amp; Forces – In Depth</title>
			<link>http://www.scottrade.com/Media/General/VelocityForcesInDepth.mp4</link>
			<description>Velocity &amp; Forces can give you additional insight needed to predict the most effective trading times. Watch this webcast to learn all the details needed to utilize Velocity &amp; Forces within your ScottradeELITE trading platform</description>
			<guid>http://www.scottrade.com/Media/General/VelocityForcesInDepth.mp4</guid>
			<pubDate>Thu, 12 Mar 2009 09:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Definición de tipos de órdenes</title>
			<link>http://www.scottrade.com/Media/OrderTypes/SP_OrderTypes.mp4</link>
			<description>Existen varios tipos de órdenes en Scottrade que están a su alcance. Vea este video para aprender sobre la diferencia entre las órdenes de mercado, límite, stop, stop límite y stop dinámico.</description>
			<guid>http://www.scottrade.com/Media/OrderTypes/SP_OrderTypes.mp4</guid>
			<pubDate>Wed, 11 Mar 2009 09:50:00 CDT</pubDate>
		</item>
		<item>
			<title>The Knowledge Center</title>
			<link>http://www.scottrade.com/Media/General/43_KnowledgeCenter.mp4</link>
			<description>Become a more informed investor with the help of Scottrade's Knowledge Center. No matter if you are a beginner or an expert trader, Scottrade's Knowledge Center has the information you need to learn more about the stock and how to make your own investing decisions. Watch this webcast to learn about all the Knowledge Center has to offer.</description>
			<guid>http://www.scottrade.com/Media/General/43_KnowledgeCenter.mp4</guid>
			<pubDate>Thu, 11 Dec 2008 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>The Scottrade Online Community Overview</title>
			<link>http://www.scottrade.com/Media/General/41_OnlineCommunity.mov</link>
			<description>Learn from other investors in the Scottrade Online Community! You can discuss trading strategies, how to use various research tools, or find out how others are reacting to recent market events. No matter if you are new to investing or an experienced trade; our online community offers a welcome environment for learning and sharing with your peers.</description>
			<guid>http://www.scottrade.com/Media/General/41_OnlineCommunity.mov</guid>
			<pubDate>Wed, 19 Nov 2008 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Conditional Order Explanation</title>
			<link>http://www.scottrade.com/Media/General/38_ConditionalOrder.mov</link>
			<description>A conditional order is an order to buy or sell a security based on a particular market event such as a stock reaching its 52 week high or low, trading at a certain volume level or increasing by a specific percentage change. Watch this webcast to learn more about Conditional Orders.</description>
			<guid>http://www.scottrade.com/Media/General/38_ConditionalOrder.mov</guid>
			<pubDate>Wed, 05 Nov 2008 08:20:00 CDT</pubDate>
		</item>
		<item>
			<title>One Cancels Other Order Explanation</title>
			<link>http://www.scottrade.com/Media/General/40_OneCancelsOther.mov</link>
			<description>One Cancels Other or "OCO" orders allow for two orders to be placed simultaneously. If one order triggers, the other order is automatically canceled. This can also be called a Bracket order. Watch this webcast to learn more about OCO or Bracket Orders.</description>
			<guid>http://www.scottrade.com/Media/General/40_OneCancelsOther.mov</guid>
			<pubDate>Wed, 05 Nov 2008 08:20:00 CDT</pubDate>
		</item>
		<item>
			<title>One Cancels All Order Explanation</title>
			<link>http://www.scottrade.com/Media/General/39_OneCancelsAll.mov</link>
			<description>A One Cancels All or "OCA" order group is a combination of orders that work together. If one order executes, then the remaining orders will be automatically cancelled. Watch this webcast to learn more about OCA orders.</description>
			<guid>http://www.scottrade.com/Media/General/39_OneCancelsAll.mov</guid>
			<pubDate>Wed, 05 Nov 2008 08:20:00 CDT</pubDate>
		</item>
		<item>
			<title>Regulation T</title>
			<link>http://www.scottrade.com/media/General/35_RegT.mov</link>
			<description>Watch this webcast to learn about Regulation T, which governs how trades are paid for in cash accounts.</description>
			<guid>http://www.scottrade.com/media/General/35_RegT.mov</guid>
			<pubDate>Tue, 16 Sep 2008 14:05:00 CDT</pubDate>
		</item>
		<item>
			<title>Backtest Your Strategy on ScottradeELITE</title>
			<link>http://www.scottrade.com/media/Elite/Backtesting.mov</link>
			<description>Identify what trading strategies are the most in tune with recent market activity with Scottrade' backtesting feature available on ScottradeELITE. Backtesting helps you understand what strategies produced profitable trades, evaluates the win rate of your strategies, and helps you understand where profits could have been taken and stops placed. Watch this webcast to learn how to use Scottrade's backtesting tool.</description>
			<guid>http://www.scottrade.com/media/Elite/Backtesting.mov</guid>
			<pubDate>Tue, 02 Sep 2008 15:05:00 CDT</pubDate>
		</item>
		<item>
			<title>ScottradeELITE Upgrade - Sept. 11, 2008</title>
			<link>http://www.scottrade.com/media/Elite/Elite_SeptRollout.mov</link>
			<description>An upgrade to ScottradeELITE will be launched after the market close on September 11, 2008. The upgrade includes enhanced alerts, updated charting, integrated research and more.</description>
			<guid>http://www.scottrade.com/media/Elite/Elite_SeptRollout.mov</guid>
			<pubDate>Tue, 02 Sep 2008 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Linker Feature on ScottradeELITE</title>
			<link>http://www.scottrade.com/media/Elite/LinkerFeature.mov</link>
			<description>The Linker provides the ability to enter a symbol in the active window while automatically updating all other linked windows simultaneously. Watch this webcast to learn how to utilize the Linker feature in your ScottradeELITE layout.</description>
			<guid>http://www.scottrade.com/media/Elite/LinkerFeature.mov</guid>
			<pubDate>Tue, 05 Aug 2008 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>The Research Button on ScottradeELITE</title>
			<link>http://www.scottrade.com/media/Elite/ResearchButton.mov</link>
			<description>The Research button on ScottradeELITE gives you access to in-depth integrated market research including S&amp;P and Reuters Research Reports. Watch this webcast to learn more about the free research provided in ScottradeELITE.</description>
			<guid>http://www.scottrade.com/media/Elite/ResearchButton.mov</guid>
			<pubDate>Tue, 05 Aug 2008 15:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Money Direct</title>
			<link>http://www.scottrade.com/Media/General/MoneyDirect.mov</link>
			<description>Use Money Direct to easily and safely transfer funds from your checking or savings account to your Scottrade account. You will benefit from same-day, secure online transfers. Watch this webcast to learn how to set up Money Direct for your account.</description>
			<guid>http://www.scottrade.com/Media/General/MoneyDirect.mov</guid>
			<pubDate>Tue, 08 Jul 2008 14:00:00 CDT</pubDate>
		</item>
		<item>
			<title>NASDAQ Velocity &amp; Forces on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/NasdaqVF.mov</link>
			<description>Get the insight you need to predict the most effective trading times with NASDAQ Velocity &amp; Forces - FREE on ScottradeELITE. Watch this webcast to learn more about how NASDAQ Velocity &amp; Forces measures levels of pre-trade order activity to indicate the intensity of trading interest and relative buy/sell pressure for a stock.</description>
			<guid>http://www.scottrade.com/Media/Elite/NasdaqVF.mov</guid>
			<pubDate>Tue, 13 May 2008 14:00:00 CDT</pubDate>
		</item>
		<item>
			<title>The Order Entry Window on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/CustOrderEntry.mov</link>
			<description>Customize the Order Entry window on ScottradeELITE to fit your trading style. Watch this webcast to learn how to set the Order Entry Window defaults, change the window layout to maximize screen space and much more.</description>
			<guid>http://www.scottrade.com/Media/Elite/CustOrderEntry.mov</guid>
			<pubDate>Mon, 05 May 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Updating Your Account Information on the Trading Web Site</title>
			<link>http://www.scottrade.com/Media/General/UpdatingAccountInfo.mov</link>
			<description>You can easily update your Scottrade account information online. Watch this webcast to learn how to update your password, mailing address, phone number and email address online.</description>
			<guid>http://www.scottrade.com/Media/General/UpdatingAccountInfo.mov</guid>
			<pubDate>Tue, 15 Apr 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Streaming News on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/NewsElite.mov</link>
			<description>Stay up to date on all the latest events with the free real-time streaming news on ScottradeELITE. Watch this webcast to learn how to search the news by a specific symbol, your positions, or news source. In addition, you will learn how to customize the setting in your ScottradeELITE News window.</description>
			<guid>http://www.scottrade.com/Media/Elite/NewsElite.mov</guid>
			<pubDate>Tue, 08 Apr 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>The Layout Wizard on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/LayoutWizard.mov</link>
			<description>ScottradeELITE is a fully customizable platform that allows you to build layouts based on your trading style. Watch this webcast to learn how the Layout Wizard can help you easily create your own layout in just a few simple steps.</description>
			<guid>http://www.scottrade.com/Media/Elite/LayoutWizard.mov</guid>
			<pubDate>Wed, 05 Mar 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>Setting Stock Alerts on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/EliteAlerts.mov</link>
			<description>ScottradeELITE allows you to monitor the market by setting an unlimited number of stock alerts. Watch this webcast to learn how to set price, news and trade execution alerts.</description>
			<guid>http://www.scottrade.com/Media/Elite/EliteAlerts.mov</guid>
			<pubDate>Mon, 25 Feb 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>NASDAQ TotalView and Level II on ScottradeELITE</title>
			<link>http://www.scottrade.com/Media/Elite/Lvl2TotalView.mov</link>
			<description>Get the best view of the NASDAQ market. Level II shows you the BEST bid and ask from each market participant in the NASDAQ market. TotalView shows you EVERY bid and ask for each market participant in the NASDAQ market. Watch this podcast to learn the features and functionality of NASDAQ TotalView and Level II.</description>
			<guid>http://www.scottrade.com/Media/Elite/Lvl2TotalView.mov</guid>
			<pubDate>Wed, 06 Feb 2008 08:00:00 CDT</pubDate>
		</item>
		<item>
			<title>ScottradeELITE Upgrade - Dec. 13, 2007</title>
			<link>http://www.scottrade.com/Media/Elite/EliteUpgrade1213.mov</link>
			<description>An upgrade to ScottradeELITE will be launched after the market close on December 13, 2007. The upgrade includes a new Layout Wizard, ScottradeNOTES, Save Template Buttons, and more.</description>
			<guid>http://www.scottrade.com/Media/Elite/EliteUpgrade1213.mov</guid>
			<pubDate>Tue, 11 Dec 2007 09:44:00 CDT</pubDate>
		</item>
	</channel>
</rss>